<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dtd">

<html>
	<head>
		<title>RefractiveIndex.INFO - Spectroscopic unit converter</title>
		<meta http-equiv="Content-Type" content="text/html; charset=UTF-8">
	</head>

	<body>
		<script type="text/javascript">
			function ok(x)
			{
				window.parent.document.getElementById('wavelength').value = x;
				parent.$.fn.colorbox.close();
			}

			function cancel()
			{
				parent.$.fn.colorbox.close();
			}
		</script>

		<br>

		<table style="width:100%"><tr>
			<td>
				<input type=radio onclick=ok("0.2483")>0.2483 µm (KrF)<br><br>
				<input type=radio onclick=ok("0.2804")>0.2804 µm<br><br>
				<input type=radio onclick=ok("0.2967")>0.2967 µm<br><br>
				<input type=radio onclick=ok("0.3126")>0.3126 µm<br><br>
				<input type=radio onclick=ok("0.3341")>0.3341 µm<br><br>
				<input type=radio onclick=ok("0.3650")>0.3650 µm (i)<br><br>
				<input type=radio onclick=ok("0.4047")>0.4047 µm (h)<br><br>
				<input type=radio onclick=ok("0.4358")>0.4358 µm (g)
			</td>
			<td>
				<input type=radio onclick=ok("0.4800")>0.4800 µm (F')<br><br>
				<input type=radio onclick=ok("0.4861")>0.4861 µm (F)<br><br>
				<input type=radio onclick=ok("0.5461")>0.5461 µm (e)<br><br>
				<input type=radio onclick=ok("0.5876")>0.5876 µm (d)<br><br>
				<input type=radio onclick=ok("0.5893")>0.5893 µm (D)<br><br>
				<input type=radio onclick=ok("0.6328")>0.6328 µm (He-Ne)<br><br>
				<input type=radio onclick=ok("0.6438")>0.6438 µm (C')<br><br>
				<input type=radio onclick=ok("0.6563")>0.6563 µm (C)<br>
			</td>
			<td>
				<input type=radio onclick=ok("0.7065")>0.7065 µm (r)<br><br>
				<input type=radio onclick=ok("0.8521")>0.8521 µm (s)<br><br>
				<input type=radio onclick=ok("1.0140")>1.0140 µm (t)<br><br>
				<input type=radio onclick=ok("1.064")>1.064 µm (Nd:YAG)<br><br>
				<input type=radio onclick=ok("1.5296")>1.5296 µm<br><br>
				<input type=radio onclick=ok("1.9701")>1.9701 µm<br><br>
				<input type=radio onclick=ok("2.3254")>2.3254 µm<br><br>
				<input type=radio onclick=ok("10.6")>10.6 µm (CO<sub>2</sub>)
			</td>
		</tr></table>
		
		<br>

		<div style="text-align:center;"><input type="button" value="Cancel" style="width:100px;" onclick="cancel()"><div>

	</body>
</html>


